Formulas
EN 1995-1-1 - October 2025 Eurocode 5: Design of timber structures Part 1-1: General rules and rules for buildings
The table presents a list of formulas from the Eurocode 5 standards for timber structures, part 1-1 General rules, tracking their implementation status
(
or
) and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 658 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 4.1 | |||
| 4.2 | |||
| 4.3 | |||
| 4.4 | |||
| 4.5 | |||
| 4.6 | |||
| 4.7 | |||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
| 5.4 | |||
| 5.5 | |||
| 7.1 | |||
| 7.2 | |||
| 7.3 | |||
| 7.4 | |||
| 7.5 | |||
| 7.6 | |||
| 7.7 | |||
| 7.8 | |||
| 7.9 | |||
| 7.10 | |||
| 7.11 | |||
| 7.12 | |||
| 7.13 | |||
| 7.14 | |||
| 7.15 | |||
| 7.16 | |||
| 7.17 | |||
| 7.18 | |||
| 7.19 | |||
| 7.20 | |||
| 7.21 | |||
| 8.1 | |||
| 8.2 | |||
| 8.3 | |||
| 8.4 | |||
| 8.5 | |||
| 8.6 | |||
| 8.7 | |||
| 8.8 | |||
| 8.9 | |||
| 8.10 | |||
| 8.11 | |||
| 8.12 | |||
| 8.13 | |||
| 8.14 | |||
| 8.15 | |||
| 8.16 | |||
| 8.17 | |||
| 8.18 | |||
| 8.19 | |||
| 8.20 | |||
| 8.21 | |||
| 8.22 | |||
| 8.23 | |||
| 8.24 | |||
| 8.25 | |||
| 8.26 | |||
| 8.27 | |||
| 8.28 | |||
| 8.29 | |||
| 8.30 | |||
| 8.31 | |||
| 8.32 | |||
| 8.33 | |||
| 8.34 | |||
| 8.35 | |||
| 8.36 | |||
| 8.37 | |||
| 8.38 | |||
| 8.39 | |||
| 8.40 | |||
| 8.41 | |||
| 8.42 | |||
| 8.43 | |||
| 8.44 | |||
| 8.45 | |||
| 8.46 | |||
| 8.47 | |||
| 8.48 | |||
| 8.49 | |||
| 8.50 | |||
| 8.51 | |||
| 8.52 | |||
| 8.53 | |||
| 8.54 | |||
| 8.55 | |||
| 8.56 | |||
| 8.57 | |||
| 8.58 | |||
| 8.59 | |||
| 8.60 | |||
| 8.61 | |||
| 8.62 | |||
| 8.63 | |||
| 8.64 | |||
| 8.65 | |||
| 8.66 | |||
| 8.67 | |||
| 8.68 | |||
| 8.69 | |||
| 8.70 | |||
| 8.71 | |||
| 8.72 | |||
| 8.73 | |||
| 8.74 | |||
| 8.75 | |||
| 8.76 | |||
| 8.77 | |||
| 8.78 | |||
| 8.79 | |||
| 8.80 | |||
| 8.81 | |||
| 8.82 | |||
| 8.83 | |||
| 8.84 | |||
| 8.85 | |||
| 8.86 | |||
| 8.87 | |||
| 8.88 | |||
| 8.89 | |||
| 8.90 | |||
| 8.91 | |||
| 8.92 | |||
| 8.93 | |||
| 8.94 | |||
| 8.95 | |||
| 8.96 | |||
| 8.97 | |||
| 8.98 | |||
| 8.99 | |||
| 8.100 | |||
| 8.101 | |||
| 8.102 | |||
| 8.103 | |||
| 8.104 | |||
| 8.105 | |||
| 8.106 | |||
| 8.107 | |||
| 8.108 | |||
| 8.109 | |||
| 8.110 | |||
| 8.111 | |||
| 8.112 | |||
| 8.113 | |||
| 8.114 | |||
| 8.115 | |||
| 8.116 | |||
| 8.117 | |||
| 8.118 | |||
| 8.119 | |||
| 8.120 | |||
| 8.121 | |||
| 8.122 | |||
| 8.123 | |||
| 8.124 | |||
| 8.125 | |||
| 8.126 | |||
| 8.127 | |||
| 8.128 | |||
| 8.129 | |||
| 8.130 | |||
| 8.131 | |||
| 8.132 | |||
| 8.133 | |||
| 8.134 | |||
| 8.135 | |||
| 9.1 | |||
| 9.2 | |||
| 9.3 | |||
| 9.4 | |||
| 9.5 | |||
| 9.6 | |||
| 9.7 | |||
| 9.8 | |||
| 9.9 | |||
| 9.10 | |||
| 9.11 | |||
| 9.12 | |||
| 9.13 | |||
| 9.14 | |||
| 9.15 | |||
| 9.16 | |||
| 9.17 | |||
| 9.18 | |||
| 9.19 | |||
| 9.20 | |||
| 9.21 | |||
| 9.22 | |||
| 9.23 | |||
| 9.24 | |||
| 9.25 | |||
| 9.26 | |||
| 9.27 | |||
| 9.28 | |||
| 9.29 | |||
| 9.30 | |||
| 9.31 | |||
| 10.1 | |||
| 10.2 | |||
| 10.3 | |||
| 10.4 | |||
| 11.1 | |||
| 11.2 | |||
| 11.3 | |||
| 11.4 | |||
| 11.5 | |||
| 11.6 | |||
| 11.7 | |||
| 11.8 | |||
| 11.9 | |||
| 11.10 | |||
| 11.11 | |||
| 11.12 | |||
| 11.13 | |||
| 11.14 | |||
| 11.15 | |||
| 11.16 | |||
| 11.17 | |||
| 11.18 | |||
| 11.19 | |||
| 11.20 | |||
| 11.21 | |||
| 11.22 | |||
| 11.23 | |||
| 11.24 | |||
| 11.25 | |||
| 11.26 | |||
| 11.27 | |||
| 11.28 | |||
| 11.29 | |||
| 11.30 | |||
| 11.31 | |||
| 11.32 | |||
| 11.33 | |||
| 11.34 | |||
| 11.35 | |||
| 11.36 | |||
| 11.37 | |||
| 11.38 | |||
| 11.39 | |||
| 11.40 | |||
| 11.41 | |||
| 11.42 | |||
| 11.43 | |||
| 11.44 | |||
| 11.45 | |||
| 11.46 | |||
| 11.47 | |||
| 11.48 | |||
| 11.49 | |||
| 11.50 | |||
| 11.51 | |||
| 11.52 | |||
| 11.53 | |||
| 11.54 | |||
| 11.55 | |||
| 11.56 | |||
| 11.57 | |||
| 11.58 | |||
| 11.59 | |||
| 11.60 | |||
| 11.61 | |||
| 11.62 | |||
| 11.63 | |||
| 11.64 | |||
| 11.65 | |||
| 11.66 | |||
| 11.67 | |||
| 11.68 | |||
| 11.69 | |||
| 11.70 | |||
| 11.71 | |||
| 11.72 | |||
| 11.73 | |||
| 11.74 | |||
| 11.75 | |||
| 11.76 | |||
| 11.77 | |||
| 11.78 | |||
| 11.79 | |||
| 11.80 | |||
| 11.81 | |||
| 11.82 | |||
| 11.83 | |||
| 11.84 | |||
| 11.85 | |||
| 11.86 | |||
| 11.87 | |||
| 11.88 | |||
| 11.89 | |||
| 11.90 | |||
| 11.91 | |||
| 11.92 | |||
| 11.93 | |||
| 11.94 | |||
| 11.95 | |||
| 11.96 | |||
| 11.97 | |||
| 11.98 | |||
| 11.99 | |||
| 11.100 | |||
| 11.101 | |||
| 11.102 | |||
| 11.103 | |||
| 11.104 | |||
| 11.105 | |||
| 11.106 | |||
| 11.107 | |||
| 11.108 | |||
| 11.109 | |||
| 11.110 | |||
| 11.111 | |||
| 11.112 | |||
| 11.113 | |||
| 11.114 | |||
| 11.115 | |||
| 11.116 | |||
| 12.1 | |||
| 12.2 | |||
| 12.3 | |||
| 12.4 | |||
| 12.5 | |||
| 12.6 | |||
| 12.7 | |||
| 12.8 | |||
| 12.9 | |||
| 12.10 | |||
| 12.11 | |||
| 12.12 | |||
| 12.13 | |||
| 12.14 | |||
| 12.15 | |||
| 12.16 | |||
| 12.17 | |||
| 12.18 | |||
| 12.19 | |||
| 12.20 | |||
| 12.21 | |||
| 12.22 | |||
| 12.23 | |||
| 12.24 | |||
| 12.25 | |||
| 12.26 | |||
| 12.27 | |||
| 12.28 | |||
| 12.29 | |||
| 12.30 | |||
| 12.31 | |||
| 12.32 | |||
| 12.33 | |||
| 12.34 | |||
| 12.35 | |||
| 12.36 | |||
| 12.37 | |||
| 12.38 | |||
| 12.39 | |||
| A.1 | |||
| B.1 | |||
| B.2 | |||
| B.3 | |||
| B.4 | |||
| B.5 | |||
| B.6 | |||
| B.7 | |||
| B.8 | |||
| B.9 | |||
| B.10 | |||
| B.11 | |||
| B.12 | |||
| B.13 | |||
| B.14 | |||
| B.15 | |||
| B.16 | |||
| B.17 | |||
| B.18 | |||
| B.19 | |||
| B.20 | |||
| B.21 | |||
| B.22 | |||
| B.23 | |||
| B.24 | |||
| B.25 | |||
| B.26 | |||
| B.27 | |||
| B.28 | |||
| B.29 | |||
| B.30 | |||
| B.31 | |||
| B.32 | |||
| B.33 | |||
| B.34 | |||
| B.35 | |||
| B.36 | |||
| B.37 | |||
| B.38 | |||
| B.39 | |||
| B.40 | |||
| B.41 | |||
| B.42 | |||
| B.43 | |||
| B.44 | |||
| B.45 | |||
| B.46 | |||
| B.47 | |||
| B.48 | |||
| B.49 | |||
| B.50 | |||
| B.51 | |||
| B.52 | |||
| B.53 | |||
| B.54 | |||
| B.55 | |||
| B.56 | |||
| B.57 | |||
| B.58 | |||
| B.59 | |||
| B.60 | |||
| B.61 | |||
| B.62 | |||
| B.63 | |||
| B.64 | |||
| B.65 | |||
| B.66 | |||
| B.67 | |||
| B.68 | |||
| B.69 | |||
| B.70 | |||
| B.71 | |||
| B.72 | |||
| B.73 | |||
| B.74 | |||
| B.75 | |||
| B.76 | |||
| B.77 | |||
| B.78 | |||
| B.79 | |||
| B.80 | |||
| B.81 | |||
| B.82 | |||
| B.83 | |||
| B.84 | |||
| B.85 | |||
| B.86 | |||
| B.87 | |||
| B.88 | |||
| B.89 | |||
| B.90 | |||
| B.91 | |||
| B.92 | |||
| B.93 | |||
| B.94 | |||
| B.95 | |||
| B.96 | |||
| C.1 | |||
| C.2 | |||
| C.3 | |||
| C.4 | |||
| C.5 | |||
| C.6 | |||
| C.7 | |||
| C.8 | |||
| C.9 | |||
| C.10 | |||
| C.11 | |||
| C.12 | |||
| C.13 | |||
| C.14 | |||
| C.15 | |||
| C.16 | |||
| C.17 | |||
| C.18 | |||
| C.19 | |||
| C.20 | |||
| C.21 | |||
| D.1 | |||
| D.2 | |||
| D.3 | |||
| D.4 | |||
| D.5 | |||
| D.6 | |||
| D.7 | |||
| D.8 | |||
| D.9 | |||
| D.10 | |||
| D.11 | |||
| D.12 | |||
| D.13 | |||
| D.14 | |||
| D.15 | |||
| D.16 | |||
| D.17 | |||
| D.18 | |||
| E.1 | |||
| E.2 | |||
| E.3 | |||
| E.4 | |||
| E.5 | |||
| E.6 | |||
| E.7 | |||
| E.8 | |||
| E.9 | |||
| E.10 | |||
| E.11 | |||
| E.12 | |||
| E.13 | |||
| E.14 | |||
| E.15 | |||
| E.16 | |||
| E.17 | |||
| E.18 | |||
| E.19 | |||
| E.20 | |||
| F.1 | |||
| F.2 | |||
| F.3 | |||
| F.4 | |||
| F.5 | |||
| F.6 | |||
| F.7 | |||
| F.8 | |||
| F.9 | |||
| F.10 | |||
| F.11 | |||
| F.12 | |||
| F.13 | |||
| F.14 | |||
| F.15 | |||
| F.16 | |||
| F.17 | |||
| F.18 | |||
| F.19 | |||
| F.20 | |||
| F.21 | |||
| F.22 | |||
| F.23 | |||
| F.24 | |||
| F.25 | |||
| F.26 | |||
| F.27 | |||
| F.28 | |||
| F.29 | |||
| F.30 | |||
| F.31 | |||
| F.32 | |||
| F.33 | |||
| F.34 | |||
| F.35 | |||
| F.36 | |||
| F.37 | |||
| F.38 | |||
| F.39 | |||
| F.40 | |||
| F.41 | |||
| F.42 | |||
| F.43 | |||
| F.44 | |||
| F.45 | |||
| F.46 | |||
| F.47 | |||
| F.48 | |||
| F.49 | |||
| F.50 | |||
| F.51 | |||
| F.52 | |||
| F.53 | |||
| F.54 | |||
| F.55 | |||
| F.56 | |||
| F.57 | |||
| F.58 | |||
| F.59 | |||
| F.60 | |||
| F.61 | |||
| F.62 | |||
| F.63 | |||
| F.64 | |||
| F.65 | |||
| F.66 | |||
| F.67 | |||
| F.68 | |||
| F.69 | |||
| F.70 | |||
| F.71 | |||
| F.72 | |||
| F.73 | |||
| F.74 | |||
| G.1 | |||
| G.2 | |||
| G.3 | |||
| G.4 | |||
| G.5 | |||
| G.6 | |||
| G.7 | |||
| G.8 | |||
| G.9 | |||
| G.10 | |||
| G.11 | |||
| H.1 | |||
| H.2 | |||
| H.3 | |||
| H.4 | |||
| H.5 | |||
| H.6 | |||
| H.7 | |||
| H.8 | |||
| H.9 | |||
| H.10 | |||
| H.11 | |||
| H.12 | |||
| H.13 | |||
| H.14 | |||
| H.15 | |||
| H.16 | |||
| H.17 | |||
| H.18 | |||
| H.19 | |||
| H.20 | |||
| H.21 | |||
| H.22 | |||
| H.23 | |||
| H.24 | |||
| H.25 | |||
| H.26 | |||
| H.27 | |||
| H.28 | |||
| H.29 | |||
| H.30 | |||
| H.31 | |||
| H.32 | |||
| H.33 | |||
| H.34 | |||
| H.35 | |||
| H.36 | |||
| H.37 | |||
| H.38 | |||
| H.39 | |||
| H.40 | |||
| H.41 | |||
| H.42 | |||
| H.43 | |||
| H.44 | |||
| H.45 | |||
| I.1 | |||
| I.2 | |||
| I.3 | |||
| M.1 | |||
| M.2 | |||
| M.3 | |||
| M.4 | |||
| M.5 | |||
| M.6 | |||
| M.7 | |||
| M.8 | |||
| M.9 | |||
| M.10 |