Formulas
EN 1993-1-1 - 2022
Eurocode 3: Design of steel structures
Part 1-1: General rules and rules for buildings
The table presents a list of formulas from the Eurocode 3 standards for steel structures, tracking their implementation
status (
or
)
and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 161 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 4.1 | |||
| 4.2 | |||
| 4.3 | |||
| 5.1 | |||
| 7.1 | |||
| 7.2 | |||
| 7.3 | |||
| 7.4 | |||
| 7.5 | |||
| 7.6 | |||
| 7.7 | |||
| 7.8 | |||
| 7.9 | |||
| 7.10 | |||
| 7.11 | |||
| 7.12 | |||
| 7.13 | |||
| 7.14 | |||
| 7.15 | |||
| 7.16 | |||
| 7.17 | |||
| 7.18 | |||
| 7.19 | |||
| 8.1 | |||
| 8.2 | |||
| 8.3 | Form8Dot3UtilizationRatio | ||
| 8.4 | |||
| 8.5 | Form8Dot5MinDeductionAreaStaggeredFastenerHoles | ||
| 8.6 | |||
| 8.7 | Form8Dot7AdditionalMoment | ||
| 8.8 | |||
| 8.9 | |||
| 8.10 | |||
| 8.11 | |||
| 8.12 | |||
| 8.13 | Form8Dot13UnityCheckTensileStrength | ||
| 8.14 | Form8Dot14DesignPlasticResistanceGrossCrossSection | ||
| 8.15 | |||
| 8.16 | Form8Dot16NetDesignTensionResistance | ||
| 8.17 | Form8Dot17CheckCompressionForce | ||
| 8.18 | |||
| 8.19 | Form8Dot19CheckBendingMoment | ||
| 8.20 | |||
| 8.21 | |||
| 8.22 | Form8Dot22CheckShearForce | ||
| 8.23 | Form8Dot23DesignPlasticShearResistance | ||
| 8.24 | |||
| 8.25 | Form8Dot25ShearStress | ||
| 8.26 | Form8Dot26ShearStressIOrHSection | ||
| 8.27 | Form8Dot27CheckShearBucklingResistance | ||
| 8.28 | Form8Dot28TotalTorsionalMoment | ||
| 8.29 | |||
| 8.30 | Form8Dot30CheckCombinedShearForceAndTorsionalMoment | ||
| 8.31 | Form8Dot31VplTRdIOrHSection | ||
| 8.32 | Form8Dot32VplTRdChannelSection | ||
| 8.33 | Form8Dot33VplTRdHollowSection | ||
| 8.34 | |||
| 8.35 | |||
| 8.36 | Form8Dot36ReducedYieldStrength | ||
| 8.37 | Form8Dot37Rho | ||
| 8.38 | |||
| 8.39 | |||
| 8.40 | |||
| 8.41 | |||
| 8.42 | |||
| 8.43 | |||
| 8.44 | Form8Dot44MNrdRectangular | ||
| 8.45 | Form8Dot45CheckAxialForceY | ||
| 8.46 | Form8Dot46CheckAxialForceY | ||
| 8.47 | Form8Dot47CheckAxialForceZ | ||
| 8.48 | Form8Dot48MomentReduction | ||
| 8.49 | Form8Dot49And50MomentReduction | ||
| 8.50 | Form8Dot50N, Form8Dot50A | ||
| 8.51 | Form8Dot51ReducedBendingMomentResistance, Form8Dot51awHollowSections, Form8Dot51awWeldedBoxSections | ||
| 8.52 | Form8Dot52ReducedBendingMomentResistance, Form8Dot52afHollowSections, Form8Dot52afWeldedBoxSections | ||
| 8.53 | |||
| 8.54 | |||
| 8.55 | |||
| 8.56 | |||
| 8.57 | Form8Dot57LongitudinalStressClass3CrossSections | ||
| 8.58 | Form8Dot58LongitudinalStressClass4CrossSections | ||
| 8.59 | |||
| 8.60 | Form8Dot60ReducedYieldStrength | ||
| 8.61 | |||
| 8.62 | |||
| 8.63 | |||
| 8.64 | |||
| 8.65 | |||
| 8.66 | |||
| 8.67 | |||
| 8.68 | |||
| 8.69 | |||
| 8.70 | |||
| 8.71 | |||
| 8.72 | |||
| 8.73 | |||
| 8.74 | |||
| 8.75 | |||
| 8.76 | |||
| 8.77 | |||
| 8.78 | |||
| 8.79 | |||
| 8.80 | |||
| 8.81 | |||
| 8.82 | |||
| 8.83 | |||
| 8.84 | |||
| 8.85 | |||
| 8.86 | |||
| 8.87 | |||
| 8.88 | |||
| 8.89 | |||
| 8.90 | |||
| 8.91 | |||
| 8.92 | |||
| 8.93 | |||
| 8.94 | |||
| 8.95 | |||
| 8.96 | |||
| 8.97 | |||
| 8.98 | |||
| 8.99 | |||
| 8.100 | |||
| 8.101 | |||
| 8.102 | |||
| 8.103 | |||
| 8.104 | |||
| 8.105 | |||
| 8.106 | |||
| 8.107 | |||
| 10.1 | |||
| 10.2 | |||
| B.1 | |||
| B.2 | |||
| B.3 | |||
| B.4 | |||
| B.5 | |||
| B.6 | |||
| B.7 | |||
| B.8 | |||
| B.9 | |||
| B.10 | |||
| B.11 | |||
| B.12 | |||
| B.13 | |||
| B.14 | |||
| B.15 | |||
| B.16 | |||
| C.1 | |||
| C.2 | |||
| C.3 | |||
| C.4 | |||
| C.5 | |||
| C.6 | |||
| C.7 | |||
| C.8 | |||
| C.9 | |||
| D.1 | |||
| D.2 | |||
| D.3 | |||
| E.1 |