Tables
EN 1992-1-1 - 2023 Eurocode 2: Design of concrete structures Part 1-1: General rules and rules for buildings, bridges and civil engineering structures
The table presents a list of tables from the NEW (2023) Eurocode 2 standards for concrete structures, tracking their
implementation status (
or
)
and any pertinent remarks. The 'Object Name' column references the corresponding Python entities inside of Blueprints.
Total of 92 tables present.
| Table number | Done | Remarks | Object name |
|---|---|---|---|
| 4.1 | |||
| 4.2 | |||
| 4.3 | |||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
| 5.4 | |||
| 5.5 | |||
| 5.6 | |||
| 6.1 | |||
| 6.2 | |||
| 6.3 | |||
| 6.4 | |||
| 6.5 | |||
| 6.6 | |||
| 6.7 | |||
| 7.1 | |||
| 7.2 | |||
| 8.1 | |||
| 8.2 | |||
| 8.3 | |||
| 9.1 | |||
| 9.2 | |||
| 9.3 | |||
| 9.4 | |||
| 10.1 | |||
| 10.2 | |||
| 11.1 | |||
| 11.2 | |||
| 11.3 | |||
| 11.4 | |||
| 12.1 | |||
| 12.2 | |||
| 12.3 | |||
| 12.4 | |||
| 12.5 | |||
| 13.1 | |||
| 13.2 | |||
| 14.1 | |||
| A.1 | |||
| A.2 | |||
| A.3 | |||
| A.4 | |||
| A.5 | |||
| B.1 | |||
| B.2 | |||
| B.3 | |||
| B.4 | |||
| C.1 | |||
| C.2 | |||
| C.3 | |||
| C.4 | |||
| C.5 | |||
| C.6 | |||
| C.7 | |||
| C.8 | |||
| C.9 | |||
| D.1 | |||
| E.1 | |||
| E.2 | |||
| F.1 | |||
| G.1 | |||
| G.2 | |||
| G.3 | |||
| H.1 | |||
| I.1 | |||
| I.2 | |||
| I.3 | |||
| I.4 | |||
| I.5 | |||
| I.6 | |||
| I.7 | |||
| J.1 | |||
| J.2 | |||
| K.1 | |||
| K.2 | |||
| K.3 | |||
| L.1 | |||
| L.2 | |||
| M.1 | |||
| M.2 | |||
| N.1 | |||
| P.1 | |||
| P.2 | |||
| P.3 | |||
| P.4 | |||
| Q.1 | |||
| Q.2 | |||
| Q.3 | |||
| R.1 | |||
| R.2 | |||
| R.3 |