Formulas
EN 1992-1-1 - 2023 Eurocode 2: Design of concrete structures Part 1-1: General rules and rules for buildings, bridges and civil engineering structures
The table presents a list of formulas from the NEW (2023) Eurocode 2 standards for concrete structures, tracking their
implementation status
(
or
) and any pertinent remarks. The 'Object Name' column references the corresponding Python
entities inside of Blueprints.
Total of 602 formulas present.
| Formula number | Done | Remarks | Object name |
|---|---|---|---|
| 4.1 | |||
| 4.2 | |||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
| 5.4 | |||
| 5.5 | |||
| 5.6 | |||
| 5.7 | |||
| 5.8 | |||
| 5.9 | |||
| 5.10 | |||
| 5.11 | |||
| 5.12 | |||
| 6.1 | |||
| 6.2 | |||
| 7.1 | |||
| 7.2 | |||
| 7.3 | |||
| 7.4 | |||
| 7.5 | |||
| 7.6 | |||
| 7.7 | |||
| 7.8 | |||
| 7.9 | |||
| 7.10 | |||
| 7.11 | |||
| 7.12 | |||
| 7.13 | |||
| 7.14 | |||
| 7.15 | |||
| 7.16 | |||
| 7.17 | |||
| 7.18 | |||
| 7.19 | |||
| 7.20 | |||
| 7.21 | |||
| 7.22 | |||
| 7.23 | |||
| 7.24 | |||
| 7.25 | |||
| 7.26 | |||
| 7.27 | |||
| 7.28 | |||
| 7.29 | |||
| 7.30 | |||
| 7.31 | |||
| 7.32 | |||
| 7.33 | |||
| 7.34 | |||
| 7.35 | |||
| 8.1 | |||
| 8.2 | |||
| 8.3 | |||
| 8.4 | |||
| 8.5 | |||
| 8.6 | |||
| 8.7 | |||
| 8.8 | |||
| 8.9 | |||
| 8.10 | |||
| 8.11 | |||
| 8.12 | |||
| 8.13 | |||
| 8.14 | |||
| 8.15 | |||
| 8.16 | |||
| 8.17 | |||
| 8.18 | Form8Dot18AverageShearStress | ||
| 8.19 | |||
| 8.20 | |||
| 8.21 | |||
| 8.22 | |||
| 8.23 | |||
| 8.24 | |||
| 8.25 | |||
| 8.26 | |||
| 8.27 | |||
| 8.28 | |||
| 8.29 | |||
| 8.30 | |||
| 8.31 | |||
| 8.32 | |||
| 8.33 | |||
| 8.34 | |||
| 8.35 | |||
| 8.36 | |||
| 8.37 | |||
| 8.38 | |||
| 8.39 | |||
| 8.40 | |||
| 8.41 | |||
| 8.42 | |||
| 8.43 | |||
| 8.44 | |||
| 8.45 | |||
| 8.46 | |||
| 8.47 | |||
| 8.48 | |||
| 8.49 | |||
| 8.50 | |||
| 8.51 | |||
| 8.52 | |||
| 8.53 | |||
| 8.54 | |||
| 8.55 | |||
| 8.56 | |||
| 8.57 | |||
| 8.58 | |||
| 8.59 | |||
| 8.60 | |||
| 8.61 | |||
| 8.62 | |||
| 8.63 | |||
| 8.64 | |||
| 8.65 | |||
| 8.66 | |||
| 8.67 | |||
| 8.68 | |||
| 8.69 | |||
| 8.70 | |||
| 8.71 | |||
| 8.72 | |||
| 8.73 | |||
| 8.74 | |||
| 8.75 | |||
| 8.76 | |||
| 8.77 | |||
| 8.78 | |||
| 8.79 | |||
| 8.80 | |||
| 8.81 | |||
| 8.82 | |||
| 8.83 | |||
| 8.84 | |||
| 8.85 | |||
| 8.86 | |||
| 8.87 | |||
| 8.88 | |||
| 8.89 | |||
| 8.90 | |||
| 8.91 | |||
| 8.92 | |||
| 8.93 | |||
| 8.94 | |||
| 8.95 | |||
| 8.96 | |||
| 8.97 | |||
| 8.98 | |||
| 8.99 | |||
| 8.100 | |||
| 8.101 | |||
| 8.102 | |||
| 8.103 | |||
| 8.104 | |||
| 8.105 | |||
| 8.106 | |||
| 8.107 | |||
| 8.108 | |||
| 8.109 | |||
| 8.110 | |||
| 8.111 | |||
| 8.112 | |||
| 8.113 | |||
| 8.114 | |||
| 8.115 | |||
| 8.116 | |||
| 8.117 | |||
| 8.118 | |||
| 8.119 | |||
| 8.120 | |||
| 8.121 | |||
| 8.122 | |||
| 8.123 | |||
| 8.124 | |||
| 8.125 | |||
| 8.126 | |||
| 8.127 | |||
| 8.128 | |||
| 8.129 | |||
| 9.1 | |||
| 9.2 | |||
| 9.3 | |||
| 9.4 | |||
| 9.5 | |||
| 9.6 | |||
| 9.7 | |||
| 9.8 | |||
| 9.9 | |||
| 9.10 | |||
| 9.11 | |||
| 9.12 | |||
| 9.13 | |||
| 9.14 | |||
| 9.15 | |||
| 9.16 | |||
| 9.17 | |||
| 9.18 | |||
| 9.19 | |||
| 9.20 | |||
| 9.21 | |||
| 9.22 | |||
| 9.23 | |||
| 9.24 | |||
| 9.25 | |||
| 9.26 | |||
| 9.27 | |||
| 9.28 | |||
| 9.29 | |||
| 9.30 | |||
| 10.1 | |||
| 10.2 | |||
| 10.3 | |||
| 10.4 | |||
| 10.5 | |||
| 10.6 | |||
| 10.7 | |||
| 10.8 | |||
| 10.9 | |||
| 11.1 | |||
| 11.2 | |||
| 11.3 | |||
| 11.4 | |||
| 11.5 | |||
| 11.6 | |||
| 11.7 | |||
| 11.8 | |||
| 11.9 | |||
| 11.10 | |||
| 11.11 | |||
| 11.12 | |||
| 11.13 | |||
| 11.14 | |||
| 11.15 | |||
| 11.16 | |||
| 11.17 | |||
| 11.18 | |||
| 11.19 | |||
| 11.20 | |||
| 11.21 | |||
| 11.22 | |||
| 11.23 | |||
| 11.24 | |||
| 11.25 | |||
| 12.1 | |||
| 12.2 | |||
| 12.3 | |||
| 12.4 | |||
| 12.5 | |||
| 12.6 | |||
| 12.7 | |||
| 12.8 | |||
| 12.9 | |||
| 12.10 | |||
| 12.11 | |||
| 12.12 | |||
| 12.13 | |||
| 12.14 | |||
| 13.1 | |||
| 13.2 | |||
| 13.3 | |||
| 13.4 | |||
| 13.5 | |||
| 13.6 | |||
| 13.7 | |||
| 13.8 | |||
| 13.9 | |||
| 13.10 | |||
| 13.11 | |||
| 13.12 | |||
| 13.13 | |||
| 13.14 | |||
| 13.15 | |||
| 13.16 | |||
| 13.17 | |||
| 13.18 | |||
| 14.1 | |||
| 14.2 | |||
| 14.3 | |||
| 14.4 | |||
| 14.5 | |||
| 14.6 | |||
| 14.7 | |||
| 14.8 | |||
| 14.9 | |||
| 14.10 | |||
| 14.11 | |||
| 14.12 | |||
| 14.13 | |||
| 14.14 | |||
| A.1 | |||
| A.2 | |||
| A.3 | |||
| A.4 | |||
| A.5 | |||
| A.6 | |||
| A.7 | |||
| A.8 | |||
| A.9 | |||
| A.10 | |||
| A.11 | |||
| A.12 | |||
| A.13 | |||
| A.14 | |||
| A.15 | |||
| A.16 | |||
| A.17 | |||
| A.18 | |||
| B.1 | |||
| B.2 | |||
| B.3 | |||
| B.4 | |||
| B.5 | |||
| B.6 | |||
| B.7 | |||
| B.8 | |||
| B.9 | |||
| B.10 | |||
| B.11 | |||
| B.12 | |||
| B.13 | |||
| B.14 | |||
| B.15 | |||
| B.16 | |||
| B.17 | |||
| B.18 | |||
| B.19 | |||
| B.20 | |||
| B.21 | |||
| B.22 | |||
| B.23 | |||
| B.24 | |||
| B.25 | |||
| B.26 | |||
| B.27 | |||
| B.28 | |||
| B.29 | |||
| B.30 | |||
| B.31 | |||
| B.32 | |||
| B.33 | |||
| B.34 | |||
| B.35 | |||
| B.36 | |||
| B.37 | |||
| B.38 | |||
| B.39 | |||
| B.40 | |||
| B.41 | |||
| B.42 | |||
| B.43 | |||
| B.44 | |||
| C.1 | |||
| D.1 | |||
| D.2 | |||
| D.3 | |||
| D.4 | |||
| D.5 | |||
| D.6 | |||
| D.7 | |||
| E.1 | |||
| E.2 | |||
| E.3 | |||
| E.4 | |||
| E.5 | |||
| E.6 | |||
| E.7 | |||
| E.8 | |||
| F.1 | |||
| F.2 | |||
| F.3 | |||
| F.4 | |||
| F.5 | |||
| F.6 | |||
| F.7 | |||
| F.8 | |||
| F.9 | |||
| G.1 | |||
| G.2 | |||
| G.3 | |||
| G.4 | |||
| G.5 | |||
| G.6 | |||
| G.7 | |||
| G.8 | |||
| G.9 | |||
| G.10 | |||
| G.11 | |||
| G.12 | |||
| G.13 | |||
| G.14 | |||
| G.15 | |||
| G.16 | |||
| G.17 | |||
| G.18 | |||
| G.19 | |||
| G.20 | |||
| G.21 | |||
| G.22 | |||
| G.23 | |||
| G.24 | |||
| G.25 | |||
| G.26 | |||
| G.27 | |||
| H.1 | |||
| H.2 | |||
| I.1 | |||
| I.2 | |||
| I.3 | |||
| I.4 | |||
| I.5 | |||
| I.6 | |||
| I.7 | |||
| I.8 | |||
| I.9 | |||
| I.10 | |||
| I.11 | |||
| I.12 | |||
| I.13 | |||
| I.14 | |||
| I.15 | |||
| I.16 | |||
| I.17 | |||
| I.18 | |||
| I.19 | |||
| I.20 | |||
| I.21 | |||
| I.22 | |||
| I.23 | |||
| I.24 | |||
| I.25 | |||
| I.26 | |||
| I.27 | |||
| I.28 | |||
| I.29 | |||
| I.30 | |||
| J.1 | |||
| J.2 | |||
| J.3 | |||
| J.4 | |||
| J.5 | |||
| J.6 | |||
| J.7 | |||
| J.8 | |||
| J.9 | |||
| J.10 | |||
| J.11 | |||
| J.12 | |||
| J.13 | |||
| J.14 | |||
| J.15 | |||
| J.16 | |||
| J.17 | |||
| J.18 | |||
| J.19 | |||
| J.20 | |||
| J.21 | |||
| J.22 | |||
| J.23 | |||
| J.24 | |||
| J.25 | |||
| J.26 | |||
| J.27 | |||
| J.28 | |||
| J.29 | |||
| J.30 | |||
| J.31 | |||
| J.32 | |||
| J.33 | |||
| J.34 | |||
| J.35 | |||
| J.36 | |||
| J.37 | |||
| J.38 | |||
| J.39 | |||
| J.40 | |||
| J.41 | |||
| J.42 | |||
| J.43 | |||
| J.44 | |||
| J.45 | |||
| J.46 | |||
| J.47 | |||
| J.48 | |||
| J.49 | |||
| J.50 | |||
| J.51 | |||
| J.52 | |||
| J.53 | |||
| J.54 | |||
| J.55 | |||
| J.56 | |||
| J.57 | |||
| J.58 | |||
| J.59 | |||
| J.60 | |||
| J.61 | |||
| K.1 | |||
| K.2 | |||
| K.3 | |||
| K.4 | |||
| K.5 | |||
| K.6 | |||
| K.7 | |||
| K.8 | |||
| K.9 | |||
| K.10 | |||
| K.11 | |||
| K.12 | |||
| K.13 | |||
| K.14 | |||
| K.15 | |||
| K.16 | |||
| K.17 | |||
| K.18 | |||
| K.19 | |||
| K.20 | |||
| K.21 | |||
| K.22 | |||
| L.1 | |||
| L.2 | |||
| L.3 | |||
| L.4 | |||
| L.5 | |||
| L.6 | |||
| L.7 | |||
| L.8 | |||
| L.9 | |||
| L.10 | |||
| L.11 | |||
| L.12 | |||
| L.13 | |||
| L.14 | |||
| L.15 | |||
| L.16 | |||
| L.17 | |||
| L.18 | |||
| L.19 | |||
| L.20 | |||
| L.21 | |||
| L.22 | |||
| L.23 | |||
| L.24 | |||
| L.25 | |||
| L.26 | |||
| L.27 | |||
| L.28 | |||
| L.29 | |||
| L.30 | |||
| L.31 | |||
| L.32 | |||
| L.33 | |||
| L.34 | |||
| L.35 | |||
| O.1 | |||
| O.2 | |||
| O.3 | |||
| O.4 | |||
| O.5 | |||
| O.6 | |||
| O.7 | |||
| O.8 | |||
| O.9 | |||
| O.10 | |||
| O.11 | |||
| O.12 | |||
| O.13 | |||
| O.14 | |||
| O.15 | |||
| O.16 | |||
| O.17 | |||
| O.18 | |||
| O.19 | |||
| O.20 | |||
| O.21 | |||
| O.22 | |||
| O.23 | |||
| O.24 | |||
| O.25 | |||
| P.1 | |||
| R.1 | |||
| R.2 | |||
| R.3 | |||
| R.4 | |||
| R.5 | |||
| R.6 | |||
| R.7 | |||
| R.8 | |||
| R.9 | |||
| R.10 | |||
| R.11 | |||
| R.12 | |||
| R.13 | |||
| R.14 | |||
| S.1 | |||
| S.2 | |||
| S.3 | |||
| S.4 | |||
| S.5 | |||
| S.6 | |||
| S.7 | |||
| S.8 |